Track record for VTU´s Pichia pastoris toolbox
VTU has a proven track record for rapidly maximizing protein production in Pichia pastoris
Unmatched product yields
VTU´s cutting-edge technologies paired with VTU´s qualified manpower provide our customers with industrial high-performance expression strains capable of expressing a wide range of biologics and other proteins with or without methanol induction.
VTU has successfully applied this new technology for the expression of various recombinant proteins, such as:
|
Target protein |
Titer secreted [g/L] |
| HSAlbumin | 20 |
| HSTransferrin | 11 |
| Cytokines | up to 5 |
| Fabs | up to 3 |
| GLP-1-Fc (IgG4) | 2 |
| Scaffolds | 3 - 8 |
| dAbs | 5 - 15 |
| Enzymes | 5 - 15 |
| HSA Fusion Protein |
Titer secreted [g/L] |
| HSA-IFNα2a | 16 |
| HSA-GCSF | 18 |
| GCSF-HSA | 20 |
| HSA-Chemokine | 5 |
| HSA-GLP-1 | 14 |
| PYY(3-36)-HSA-GLP-1 | 13 |
| HSA-Exendin-4 | 11 |
| PYY(3-36)-HSA-Exendin-4 | 11 |
| Scaffold-HSA-Fusions | 10 - 15 |
